Offices for Rent in Central
The Center
99 Queen's Road Central Hong Kong
Units available: 1,579 - 26,580 sq ft
Service Charge (HK$): 9.05 per sq ft
Efficiency Rate : 70 %
Specifications
- Year of completion:
- 1998
- Building height:
- 73 storeys
- Typical size floor plate:
- 25,000 sq ft
- Ownership:
- Strata Titled
- On-site car parking:
- Yes
Units available: 1,579 - 26,580 sq ft
Service Charge (HK$): 9.05 per sq ft
Efficiency Rate : 70 %
Specifications
- Year of completion:
- 1998
- Building height:
- 73 storeys
- Typical size floor plate:
- 25,000 sq ft
- Ownership:
- Strata Titled
- On-site car parking:
- Yes
Features
Raised flooring
Column-free space
16 passenger lifts & 6 cargo lifts
AC Supply Hours: 8.00am - 7.30pm Mon - Fri
AC Supply Hours: 8.00am - 1.00pm Saturdays
Current Occupiers Include
Moody"s Analytics Limited, Vanguard Investment Hong Kong Limited, DBS Bank Hong Kong Limited, China Unicom (Hong Kong) Limited, China Mobile Limited, Fidessa Limited
50 units available
Size sq ft |
Fitted / Bare |
Asking Rate Negotiable |
Date of Availability |
Gross Rental per month HK$ / Negotiable |
---|---|---|---|---|
1,579 | Bare | $70.00 psf | Immediate | $110,530 |
1,579 | Bare | $70.00 psf | Immediate | $110,530 |
1,623 | Bare | $70.00 psf | Immediate | $113,610 |
1,625 | Fitted | $65.00 psf | 16 Nov 2024 | $105,625 |
1,746 | Bare | $83.00 psf | Immediate | $144,918 |
1,746 | Bare | $75.00 psf | Immediate | $130,950 |
1,746 | Fitted | $70.00 psf | Immediate | $122,220 |
1,763 | Fitted | $65.00 psf | Immediate | $114,595 |
1,825 | Bare | $55.00 psf | Immediate | $100,375 |
1,887 | Fitted | $70.00 psf | Immediate | $132,090 |
1,920 | Fitted | $65.00 psf | Immediate | $124,800 |
1,920 | Fitted | $60.00 psf | Immediate | $115,200 |
1,958 | Fitted | $73.00 psf | Immediate | $142,934 |
1,965 | Bare | $83.00 psf | Immediate | $163,095 |
2,012 | Bare | $73.00 psf | Immediate | $146,876 |
2,054 | Bare | $70.00 psf | Immediate | $143,780 |
2,264 | Fitted | $83.00 psf | Immediate | $187,912 |
2,268 | Fitted | $75.00 psf | Immediate | $170,100 |
2,425 | Fitted | $65.00 psf | Immediate | $157,625 |
2,486 | Fitted | $70.00 psf | Immediate | $174,020 |
2,487 | Bare | $70.00 psf | Immediate | $174,090 |
2,487 | Bare | $55.00 psf | Immediate | $136,785 |
2,487 | Fitted | $65.00 psf | Immediate | $161,655 |
3,542 | Fitted | $70.00 psf | Immediate | $247,940 |
3,545 | Fitted | $65.00 psf | Immediate | $230,425 |
3,758 | Bare | $75.00 psf | Immediate | $281,850 |
3,758 | Fitted | $75.00 psf | Immediate | $281,850 |
3,784 | Bare | $70.00 psf | Immediate | $264,880 |
3,884 | Fitted | $60.00 psf | Immediate | $233,040 |
4,010 | Bare | $83.00 psf | Immediate | $332,830 |
4,183 | Fitted | $75.00 psf | Immediate | $313,725 |
4,216 | Bare | $70.00 psf | Immediate | $295,120 |
4,362 | Bare | $55.00 psf | Immediate | $239,910 |
4,445 | Bare | $75.00 psf | Immediate | $333,375 |
4,711 | Fitted | $75.00 psf | Immediate | $353,325 |
4,712 | Fitted | $75.00 psf | Immediate | $353,400 |
4,891 | Fitted | $83.00 psf | Immediate | $405,953 |
4,948 | Fitted | $92.00 psf | Immediate | $455,216 |
6,134 | Fitted | $75.00 psf | Immediate | $460,050 |
6,198 | Fitted | $55.00 psf | Immediate | $340,890 |
6,244 | Fitted | $75.00 psf | Immediate | $468,300 |
6,317 | Bare | $55.00 psf | Immediate | $347,435 |
6,605 | Bare | $75.00 psf | Immediate | $495,375 |
6,605 | Fitted | $76.00 psf | Immediate | $501,980 |
7,115 | Fitted | $75.00 psf | Immediate | $533,625 |
8,453 | Fitted | $70.00 psf | Immediate | $591,710 |
12,591 | Bare | $75.00 psf | Immediate | $944,325 |
13,989 | Fitted | $75.00 psf | Immediate | $1,049,175 |
25,412 | Fitted | $60.00 psf | Immediate | $1,524,720 |
26,580 | Bare | $75.00 psf | Immediate | $1,993,500 |
Description of The Center - Offices for Lease
Premier offices for rent on the Eastern edge of Central Hong Kong
This 80-storey office tower is one of the tallest commercial buildings in Hong Kong built in 1998. Typical floor plate is around 25,000 sq ft with 70% efficiency is column free with raised flooring and under floor centralized air-conditioning. There are over 400 in-house parking spaces but Strata Title Ownership.We Specialize in:
Hong Kong Office rentals, Commercial Property for rent, Finding the best office rental opportunities in Hong Kong, helping tenants find offices for rent in Hong Kong, advising tenants on Hong Kong office rental rates, co-working spaces, business centers, prime offices for lease, premium office space for lease, cheap offices to rent, flexible work space and All Office Rental Services
We cover all office buildings including:
Central
100 Queen's Road Central, 8 Queen's Road Central, Agricultural Bank of China Tower, AIA Central, Alexandra House, Bank of China Tower, Central Tower, Cheung Kong Center, Cheung Kong Centre II, Chuang's Tower, Entertainment Building, Gloucester Tower, The Landmark, Henley Building, Jardine House, Man Yee Building, New Henry House, Nexxus Building, One Exchange Square, One International Finance Centre, Prince's Building, Prosperity Tower, Silver Fortune Plaza, Standard Chartered Bank Building, St George's Building, The Henderson, The Hong Kong Club Building, Three Exchange Square, Three Garden Road - Champion Tower, Three Garden Road - ICBC Tower, Two Exchange Square
Sheung Wan / Western District
Li Po Chun Chambers
Admiralty
Citic Tower, One Pacific Place, Three Pacific Place, Two Pacific Place
Search for all offices to rent in all districts and budget ranges through our Office Search tool or Building Index on our Home Page at www.corporatelocations.com.hk.
Contact us now for a full summary of offices for lease that match your specific office requirements by 'Requesting a Summary' or call anytime (Tel: +852 3752 3031 ) for a free consultation on your commercial property needs.
To request further information or arrange a viewing :
M +852 6620 1719
No agent fees payable by tenants